Formatted High Density Liners Document
To print document, click the browser
print button.
High Molecular Weight - High
Density Liners
Flat Pack or Coreless Rolls
| Standard Can Liners Color: Natural | ||||
|
Model No. |
Quantity per Case |
|||
|
PH1718L
|
17x18 | 4 | 6 | 2000 |
| PH20222L | 20x22 | 6 | 6 | 2000 |
| PH2424L | 24x24 | 7-10 | 6 | 1000 |
| PH2424H | 24x24 | 7-10 | 8 | 1000 |
| PH2433L | 24x33 | 12-16 | 6 | 1000 |
| PH2433H | 24x33 | 12-16 | 8 | 1000 |
| PH3037L | 30x37 | 20-30 | 8 | 500 |
| PH3037M | 30x37 | 20-30 | 10 | 500 |
| PH3037H | 30x37 | 20-30 | 13 | 500 |
| PH3037XH | 30x37 | 20-30 | 16 | 250 |
| PH3340L | 33x40 | 33 | 9 | 500 |
| PH3340M | 33x40 | 33 | 11 | 500 |
| PH3340H | 33x40 | 33 | 13 | 250 |
| PH3340XH | 33x40 | 33 | 16 | 250 |
| PH3660M | 36x60 | 55 | 12 | 200 |
| PH3660H | 36x60 | 55 | 14 | 200 |
| PH3660XH | 36x60 | 55 | 16 | 200 |
| PH3745H | 37x45 | 44 | 14 | 250 |
| PH3745XH | 37x45 | 44 | 16 | 250 |
| PH3860M | 38x60 | 60 | 12 | 200 |
| PH3860H | 38x60 | 60 | 14 | 200 |
| PH3860XH | 38x60 | 60 | 16 | 200 |
| PH4048M | 40x48 | 40-45 | 12 | 250 |
| PH4048H | 40x48 | 40-45 | 14 | 250 |
| PH4048XH | 40x48 | 40-45 | 16 | 250 |
| PH4348M | 43x48 | 56 | 12 | 200 |
| PH4348H | 43x48 | 56 | 14 | 200 |
| PH4348XH |
43x48 |
56 |
16 | 200 |
† Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron
Last Digits in Model No. Signifies:
L - Light, M -
Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra
Extra Heavy Duty
For Coreless Rolls Replace 'PH' with 'PHR' in Model
No.
|
||||||||||||||||||||||||||||||||||||||||
† Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron
Last Digits in Model No. Signifies:
L - Light, M -
Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra
Extra Heavy Duty
For Coreless Rolls Replace 'PH' with 'PHR' in Model No.