Formatted Low Density Liners Document
To print document, click the browser
print button.
Linear Low Density (Hexene) Liners
Flat Pack or Star Seal
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron
Last Digits in Model No. Signifies:
L - Light, M -
Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra
Extra Heavy Duty
|
||||||||||||||||||||||||||||||||||||||||
|
Extra Heavy Sizes Color: Black |
||||
| Model No. |
|
|
|
|
| PLL3036EXH | 30x36 | 20-30 | 1.50 | 125 |
| PLL3339EXH | 33x39 | 33 | 1.50 | 125 |
| PLL3658EXH | 36x58 | 55 | 1.50 | 100 |
| PLL3858EXH | 38x58 | 60 | 1.50 | 100 |
| PLL4046EXH | 40x46 | 40-45 | 1.50 | 100 |
| PLL4246EXH | 42x46 | 56 | 1.50 | 100 |
| Super-Strong Sizes Color: Black | ||||
| Model No. |
|
|
|
|
| PLL3036SH | 30x36 | 20-30 | 3.00 | 125 |
| PLL3339SH | 33x39 | 33 | 3.00 | 125 |
| PLL3658SH | 36x58 | 55 | 3.00 | 100 |
| PLL3858SH | 38x58 | 60 | 3.00 | 100 |
| PLL4046SH | 40x46 | 40-45 | 3.00 | 100 |
| PLL4246SH | 42x46 | 56 | 3.00 | 100 |
| Hiway Liners Color: Orange | ||||
| Model No. |
|
|
|
|
| PLL3339EXH | 33x39 | 33 | 1.50 | 150 |
| PLL3339SH | 33x39 | 33 | 2.50 | 150 |
| PLL3863EXH | 38x63 | 60 | 1.50 | 100 |
| PLL3863SH | 38x63 | 60 | 2.50 | 100 |
| PLL4046EXH | 40x46 | 40-45 | 1.50 | 100 |
| PLL4046SH | 40x46 | 40-45 | 2.50 | 100 |
† Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron
Last Digits in Model No. Signifies:
L - Light, M -
Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra
Extra Heavy Duty