Formatted Low Density Liners Document
To print document, click the browser print button.

Linear Low Density (Hexene) Liners

Flat Pack or Star Seal

Standard Can Liners              Color: Clear or Black

Model No.

Size in Inches†
Capacity in Gallons
Thickness in Mil*

Quantity per Case

PLL2423L
24x23 7-10 .50 1000
PLL2423H 24x23 7-10 .90 500
PLL2432L 24x32 12-16 .50 500
PLL2432H 24x32 12-16 .90 500
PLL3036L 30x36 20-30 .50 500
PLL3036M 30x36 20-30 .80 250
PLL3036H 30x36 20-30 1.00 250
PLL3036XH 30x36 20-30 1.30 250
PLL3339L 33x39 33 .50 500
PLL3339M 33x39 33 .80 250
PLL3339H 33x39 33 1.00 250
PLL3339XH 33x39 33 1.30 250
PLL3658M 36x58 55 .80 100
PLL3658H 36x58 55 1.00 100
PLL3658XH 36x58 55 1.30 100
PLL3744H 37x44 44 1.00 125
PLL3744XH 37x44 44 1.30 125
PLL3858M 38x58 60 .80 100
PLL3858H 38x58 60 1.00 100
PLL3858XH 38x58 60 1.30 100
PLL4046M 40x46 40-45 .80 125
PLL4046H 40x46 40-45 1.00 125
PLL4046XH 40x46 40-45 1.30 125
PLL4347M 43x47 56 .80 100
PLL4347H 43x47 56 1.00 100
PLL4347XH

43x47

56

1.30

100

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty

 

 

 

 

Super-Strength Can Liners                   Color: Black

Model No.

Size in Inches †
Capacity in Gallons
Thickness in Mil*

Quantity per Case

PLL3036XXH 30x36 20-30 1.80 125
PLL3339XXH 33x39 33 1.80 125
PLL3658XXH 36x58 55 1.80 100
PLL3858XXH 38x58 60 1.80 100
PLL4046XXH 40x46 40-45 1.80 100
PLL4246XXH 42x46 56 1.80 100

 

Extra Heavy Sizes                    Color: Black

Model No.
Size in Inches†
Capacity in Gallons
Thickness in Mil*
Quantity per Case
PLL3036EXH 30x36 20-30 1.50 125
PLL3339EXH 33x39 33 1.50 125
PLL3658EXH 36x58 55 1.50 100
PLL3858EXH 38x58 60 1.50 100
PLL4046EXH 40x46 40-45 1.50 100
PLL4246EXH 42x46 56 1.50 100

 
Super-Strong Sizes                Color: Black
Model No.
Size in Inches†
Capacity in Gallons
Thickness in Mil*
Quantity per Case
PLL3036SH 30x36 20-30 3.00 125
PLL3339SH 33x39 33 3.00 125
PLL3658SH 36x58 55 3.00 100
PLL3858SH 38x58 60 3.00 100
PLL4046SH 40x46 40-45 3.00 100
PLL4246SH 42x46 56 3.00 100

 

Hiway Liners                             Color: Orange
Model No.
Size in Inches†
Capacity in Gallons
Thickness in Mil*
Quantity per Case
PLL3339EXH 33x39 33 1.50 150
PLL3339SH 33x39 33 2.50 150
PLL3863EXH 38x63 60 1.50 100
PLL3863SH 38x63 60 2.50 100
PLL4046EXH 40x46 40-45 1.50 100
PLL4046SH 40x46 40-45 2.50 100

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty