Product Photos

Options

Pricing

Home

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 


 High Molecular Weight - High Density Liners
 Linear Low Density Liners

 

High Molecular Weight - High Density Liners
Flat Pack or Coreless Rolls
Printer-friendly version, click here

Standard Can Liners                Color: Natural 

Model No.

Size in Inches†
Capacity in Gallons
Thickness in Microns*

Quantity per Case

PH1718L
17x18 4 6 2000
PH20222L 20x22 6 6 2000
PH2424L 24x24 7-10 6 1000
PH2424H 24x24 7-10 8 1000
PH2433L 24x33 12-16 6 1000
PH2433H 24x33 12-16 8 1000
PH3037L 30x37 20-30 8 500
PH3037M 30x37 20-30 10 500
PH3037H 30x37 20-30 13 500
PH3037XH 30x37 20-30 16 250
PH3340L 33x40 33 9 500
PH3340M 33x40 33 11 500
PH3340H 33x40 33 13 250
PH3340XH 33x40 33 16 250
PH3660M 36x60 55 12 200
PH3660H 36x60 55 14 200
PH3660XH 36x60 55 16 200
PH3745H 37x45 44 14 250
PH3745XH 37x45 44 16 250
PH3860M 38x60 60 12 200
PH3860H 38x60 60 14 200
PH3860XH 38x60 60 16 200
PH4048M 40x48 40-45 12 250
PH4048H 40x48 40-45 14 250
PH4048XH 40x48 40-45 16 250
PH4348M 43x48 56 12 200
PH4348H 43x48 56 14 200
PH4348XH

43x48

56

16 200

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty

For Coreless Rolls Replace 'PH' with 'PHR' in Model No. 

Super-Strength Can Liners             Color: Black
Model No.
Size in Inches†
Capacity in Gallons
Thickness in Microns*

Quantity per Case

PH3037XXH 30x37 20-30 22 250
PH3340XXH 33x40 33 22 250
PH3660XXH 36x60 55 22 150
PH3860XXH 38x60 60 22 150
PH4048XXH 40x48 40-45 22 150
PH4348XXH 43x48 56 22 150

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty

For Coreless Rolls Replace 'PH' with 'PHR' in Model No. 

 

 

Linear Low Density Liners
Flat Pack or Star Seal
Printer-friendly version, click here

Standard Can Liners              Color: Clear or Black

Model No.

Size in Inches†
Capacity in Gallons
Thickness in Mil*

Quantity per Case

PLL2423L
24x23 7-10 .50 1000
PLL2423H 24x23 7-10 .90 500
PLL2432L 24x32 12-16 .50 500
PLL2432H 24x32 12-16 .90 500
PLL3036L 30x36 20-30 .50 500
PLL3036M 30x36 20-30 .80 250
PLL3036H 30x36 20-30 1.00 250
PLL3036XH 30x36 20-30 1.30 250
PLL3339L 33x39 33 .50 500
PLL3339M 33x39 33 .80 250
PLL3339H 33x39 33 1.00 250
PLL3339XH 33x39 33 1.30 250
PLL3658M 36x58 55 .80 100
PLL3658H 36x58 55 1.00 100
PLL3658XH 36x58 55 1.30 100
PLL3744H 37x44 44 1.00 125
PLL3744XH 37x44 44 1.30 125
PLL3858M 38x58 60 .80 100
PLL3858H 38x58 60 1.00 100
PLL3858XH 38x58 60 1.30 100
PLL4046M 40x46 40-45 .80 125
PLL4046H 40x46 40-45 1.00 125
PLL4046XH 40x46 40-45 1.30 125
PLL4347M 43x47 56 .80 100
PLL4347H 43x47 56 1.00 100
PLL4347XH

43x47

56

1.30

100

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty

 

Super-Strength Can Liners                   Color: Black

Model No.

Size in Inches †
Capacity in Gallons
Thickness in Mil*

Quantity per Case

PLL3036XXH 30x36 20-30 1.80 125
PLL3339XXH 33x39 33 1.80 125
PLL3658XXH 36x58 55 1.80 100
PLL3858XXH 38x58 60 1.80 100
PLL4046XXH 40x46 40-45 1.80 100
PLL4246XXH 42x46 56 1.80 100

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty


Extra Heavy Sizes                    Color: Black

Model No.
Size in Inches†
Capacity in Gallons
Thickness in Mil*
Quantity per Case
PLL3036EXH 30x36 20-30 1.50 125
PLL3339EXH 33x39 33 1.50 125
PLL3658EXH 36x58 55 1.50 100
PLL3858EXH 38x58 60 1.50 100
PLL4046EXH 40x46 40-45 1.50 100
PLL4246EXH 42x46 56 1.50 100

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty

 
Super-Strong Sizes                Color: Black
Model No.
Size in Inches†
Capacity in Gallons
Thickness in Mil*
Quantity per Case
PLL3036SH 30x36 20-30 3.00 125
PLL3339SH 33x39 33 3.00 125
PLL3658SH 36x58 55 3.00 100
PLL3858SH 38x58 60 3.00 100
PLL4046SH 40x46 40-45 3.00 100
PLL4246SH 42x46 56 3.00 100

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty

 
Hiway Liners                             Color: Orange
Model No.
Size in Inches†
Capacity in Gallons
Thickness in Mil*
Quantity per Case
PLL3339EXH 33x39 33 1.50 150
PLL3339SH 33x39 33 2.50 150
PLL3863EXH 38x63 60 1.50 100
PLL3863SH 38x63 60 2.50 100
PLL4046EXH 40x46 40-45 1.50 100
PLL4046SH 40x46 40-45 2.50 100

Sizing : 1 inch = 2.540 cm
* Microns: 1 mil = 25.4 Micron

Last Digits in Model No. Signifies:
L
- Light, M - Medium/Regular, H - Heavy, XH - Extra Heavy, XXH -Extra Extra Heavy Duty

 Copyright © Phoenix Plastics Products, Inc.